- A request constitutes an inquiry for an entire portfolio for a single individual from the available Content Providers and Products;
- For each “Completed Request” containing a reply with policy content; or where Unit Trust Transaction or Linked Investment were selected as a single request, the rand value stated as per the pricing table below will be applied according to the subscription band level subscribed to.
- A charge of 50% will apply for each “Completed Request” containing a reply where no policy content was received (Client Not Found) from all Content Providers selected;
- Excess usage: You will be allowed to perform excess transactions, equal to the rand value amount of your selected subscription band. The cost of these excess transactions will be debited to your account monthly in arrears.
- A wide range of subscription bands: To enable you, the user, to choose the band that suits your own and/or company's needs.
- Debit Order is the only payment method catered for this service.
- The initial pro-rata payment from the date of registration will be debited together with the next month’s full subscription fee on the debit date selected.
- To register, please contact our Service Desk at 0861 278883 or email support@astutefse.com.
Intermediary Pricing Applicable for 1 July 2024– 30 June 2025
The Astute pricing model is based on the principle that a user, or group of users, selects a subscription band that suits their needs.
Each subscription band is based on a number of pre-paid “Completed Requests” (as defined in the Intermediary Agreement Annexure IA1). Each subscription band will be represented as a Rand Value.
The Subscription Rand value will be consumed as detailed in the Intermediary Agreement Annexure IA1, summarized below:
Because we recognise the importance of business flexibility in today's marketplace, the following benefits have been incorporated in the pricing model:
South Africa Pricing
A monthly connection fee of R50.87 currently per account is payable in advance.
All prices below excluded VAT.
Subscription Bands:
Subscription Band | Number of Prepaid Transactions (With Policy Content) | Monthly Subscription | Price Per Transaction | Price per Transaction | Price Per Transaction | Price per Transaction |
A1 | 20 | R 511.20 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A2 | 30 | R 766.80 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A3 | 40 | R 1,022.40 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A4 | 50 | R 1,278.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A5 | 60 | R 1,533.60 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A6 | 70 | R 1,789.20 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A7 | 80 | R 2,044.80 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A8 | 90 | R 2,300.40 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A9 | 100 | R 2,556.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A10 | 150 | R 3,834.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A11 | 200 | R 5,112.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A12 | 250 | R 6,390.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A13 | 300 | R 7,668.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A14 | 400 | R 10,224.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A15 | 500 | R 12,780.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A16 | 600 | R 15,336.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A17 | 750 | R 19,170.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A18 | 900 | R 23,004.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A19 | 1000 | R 25,560.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A20 | 1250 | R 31,950.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A21 | 1500 | R 38,340.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A22 | 1750 | R 44,730.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A23 | 2000 | R 51,120.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A24 | 2500 | R 63,900.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A25 | 3000 | R 76,680.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A26 | 3500 | R 89,460.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
A27 | 4000 | R 102,240.00 | R 25.56 | R 30.76 | R 12.78 | R 5.20 |
B28 | 4500 | R 91,035.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
B29 | 5000 | R 101,150.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
B30 | 5500 | R 111,265.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
B31 | 6000 | R 121,380.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
B32 | 6500 | R 131,495.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
B33 | 7000 | R 141,610.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
B34 | 7500 | R 151,725.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
B35 | 8000 | R 161,840.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
B36 | 8500 | R 171,955.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
B37 | 9000 | R 182,070.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
B38 | 9500 | R 192,185.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
B39 | 10000 | R 202,300.00 | R 20.23 | R 25.43 | R 10.12 | R 5.20 |
C40 | 12000 | R 210,480.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
C41 | 14000 | R 245,560.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
C42 | 16000 | R 280,640.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
C43 | 20000 | R 350,800.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
C44 | 25000 | R 438,500.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
C45 | 30000 | R 526,200.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
C46 | 35000 | R 613,900.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
C47 | 40000 | R 701,600.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
C48 | 45000 | R 789,300.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
Namibia
A monthly connection fee of R55.34 currently per account is payable in advance;
Subscription Bands:
Subscription Band | Number of Prepaid Transactions (With Policy Content) | Monthly Subscription | Price Per Transaction | Price per Transaction | Price Per Transaction | Price per Transaction |
I1 | 20 | R 404.60 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I2 | 30 | R 606.90 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I3 | 40 | R 809.20 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I4 | 50 | R 1,011.50 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I5 | 60 | R 1,213.80 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I6 | 70 | R 1,416.10 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I7 | 80 | R 1,618.40 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I8 | 90 | R 1,820.70 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I9 | 100 | R 2,023.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I10 | 150 | R 3,034.50 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I11 | 200 | R 4,046.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I12 | 250 | R 5,057.50 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I13 | 300 | R 6,069.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I14 | 400 | R 8,092.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I15 | 500 | R 10,115.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I16 | 600 | R 12,138.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I17 | 750 | R 15,172.50 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I18 | 900 | R 18,207.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I19 | 1000 | R 20,230.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I20 | 1250 | R 25,287.50 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I21 | 1500 | R 30,345.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I22 | 1750 | R 35,402.50 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I23 | 2000 | R 40,460.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I24 | 2500 | R 50,575.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I25 | 3000 | R 60,690.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I26 | 3500 | R 70,805.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
I27 | 4000 | R 80,920.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J1 | 4500 | R 91,035.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J2 | 5000 | R 101,150.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J3 | 5500 | R 11,265.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J4 | 6000 | R 121,380.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J5 | 6500 | R 131,495.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J6 | 7000 | R 141,610.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J7 | 7500 | R 151,725.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J8 | 8000 | R 161,840.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J9 | 8500 | R 171,955.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J10 | 9000 | R 170,190.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J11 | 9500 | R 179,645.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
J12 | 10000 | R 189,100.00 | R 20.23 | R 25.23 | R 10.12 | R 5.20 |
K1 | 12000 | R 210,480.00 | R 17.45 | R 22.74 | R 8.77 | R 5.20 |
K2 | 14000 | R 245,560.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
K3 | 16000 | R 280,640.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
K4 | 20000 | R 350,800.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
K5 | 25000 | R 438,500.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
K6 | 30000 | R 526,200.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
K7 | 35000 | R 613,900.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
K8 | 40000 | R 701,600.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
K9 | 45000 | R 789,300.00 | R 17.54 | R 22.74 | R 8.77 | R 5.20 |
How do I Register?